The 12 Rashis (Zodiac Signs) in Vedic Astrology
"The 12 Rashis are cosmic energy matrices that color and condition every planet placed within them, dictating how planetary archetypes express themselves in human psychology and worldly affairs."
The 360° zodiac belt is divided into 12 equal 30° sectors called Rashis. Each Rashi possesses a ruling planet (Lord), a primary element (Tatva), a mobility mode (Chara, Sthira, Dwisvabhava), and gender polarity (Masculine/Feminine or Odd/Even).
Complete 12 Rashi Classification Table
| Sign # | Sanskrit / Western | Ruling Lord | Element (Tatva) | Mobility (Nature) | Body Region |
|---|---|---|---|---|---|
| 1 | Mesha (Aries) | Mars | Fire (Agni) | Movable (Chara) | Head & Brain |
| 2 | Vrishabha (Taurus) | Venus | Earth (Prithvi) | Fixed (Sthira) | Face, Neck & Throat |
| 3 | Mithuna (Gemini) | Mercury | Air (Vayu) | Dual (Dwisvabhava) | Arms, Shoulders & Lungs |
| 4 | Karka (Cancer) | Moon | Water (Jala) | Movable (Chara) | Chest & Stomach |
| 5 | Simha (Leo) | Sun | Fire (Agni) | Fixed (Sthira) | Heart & Upper Spine |
| 6 | Kanya (Virgo) | Mercury | Earth (Prithvi) | Dual (Dwisvabhava) | Abdomen & Intestines |
| 7 | Tula (Libra) | Venus | Air (Vayu) | Movable (Chara) | Kidneys & Lower Spine |
| 8 | Vrischika (Scorpio) | Mars | Water (Jala) | Fixed (Sthira) | Pelvic Organs & Genitals |
| 9 | Dhanu (Sagittarius) | Jupiter | Fire (Agni) | Dual (Dwisvabhava) | Thighs & Hips |
| 10 | Makara (Capricorn) | Saturn | Earth (Prithvi) | Movable (Chara) | Knees & Joints |
| 11 | Kumbha (Aquarius) | Saturn | Air (Vayu) | Fixed (Sthira) | Calves & Ankles |
| 12 | Meena (Pisces) | Jupiter | Water (Jala) | Dual (Dwisvabhava) | Feet & Toes |
The Four Elemental Triplicities (Tatvas)
Fire (Agni)
Mesha, Simha, Dhanu. Energy, ambition, enthusiasm, vision.
Earth (Prithvi)
Vrishabha, Kanya, Makara. Practicality, stability, endurance, wealth.
Air (Vayu)
Mithuna, Tula, Kumbha. Intellect, communication, socialization.
Water (Jala)
Karka, Vrischika, Meena. Intuition, emotions, empathy, spirituality.